ジョブ一覧に戻る
キャラクター
基本ステータス
HP
250
MP
60
ATK
72
DEF
88
M.ATK
88
M.DEF
96
ACC
80
EVA
80
CRT
72
AGI
64
バトルアビリティ
| # | 名称 | 販売価格 | 説明 | 解放条件 |
|---|---|---|---|---|
| 1 | 回復魔法 | 12 | 味方前衛または後衛全体の HPを回復する | - |
| 2 | 聖なる光 | 11 | 敵単体に光属性のダメージを与える | - |
| 3 | 脳天撃 | 18 | 武器をひとつ選択して 敵単体にダメージを与える | - |
| 4 | 聖火の守り | 16 | Grant an ally a small chance to prevent enemy attacks for 2 turn(s). | - |
| 5 | Light of Judgement | 22 | 敵単体に光属性の大ダメージを与える | - |
| 6 | 神環のヴェール | 8 | Grant an ally the ability to restore SP equal to 3% of damage taken for 2 turn(s). | - |
| 7 | Wonderous Veil | 30 | Grant an effect that allows an ally to recover 25% of their max HP upon being incapacitated (one time only). | - |
必殺技
| # | 名称 | 販売価格 | 説明 | 解放条件 |
|---|---|---|---|---|
| 8 | 聖火神エルフリックの治癒 | 1000 per level | Restore HP and cure ailments of the entire front row or entire back row. Lv 2: Raise amount healed Lv 3: Further raise amount healed. | After completing prologue |
サポートアビリティ
| # | 名称 | 説明 |
|---|---|---|
| 1 | HP回復量アップ | Raise the amount restored by the equipped character's HP recovery/HP regeneration skills |
| 2 | Elem. Def +50 | 装備者の属防を+50する |
| 3 | 最大SP+50アップ | SP +50 |
| 4 | 自動復活 | Grant an effect that allows you to recover with 25% of your max HP upon being incapacitated (one time only). |
