Back to Characters
Architect
Axe
Dagger

Stia
Chapter: Prologue (Complete Flames of Restoration Prologue)
Unlock: In Prologue, joins automatically via story progress.
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | First Aid | 6 | Restore HP of an ally. |
| 2 | Chop Wood | 6 | Deal axe damage to a foe |
| 3 | Full Swing | 28 | Deal axe damage to all foes |
| 4 | Stroke of Genius | 6 | Grant self 2 random attribute-raising effects for (2/4/6/8) turn(s). |
| 5 | Donate BP | 5 | Grant (1/2/3/4) BP to an ally. |
| 6 | Share SP | % | Grant (50%/100%/150%/200%) of caster's remaining SP to an ally. |
| 7 | Greater Distribution | - | Grant an ally your attribute-raising effects for <skl_turn_count> turn(s). |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Full Cheer | - | Raise BP recovery of the entire front row or entire back row by 1, and grant SP regeneration for 2 turns. |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Incidental Heal | After the equipped character acts, gain a 50% chance to restore the HP of an ally in the front row with the least HP |
| 2 | Max. SP +50 | Raise the equipped character's max. SP by 50. |
| 3 | Elem. Def. +50 | Raise the equipped character's Elem. Def. by 50. |
| 4 | Unsung Hero | When the equipped character is in the back row, nullify status ailments of paired ally. |


































