Back to Characters
Empress
Fan
Axe

Tatloch
Chapter: Bestower of All Ch. 4 (Tatloch) Empress
Unlock: Found in location?. Requires ? (minimum story progress, item, etc?)
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Wild Strike | - | Deal fan damage to random foes 2 time(s). |
| 2 | Great Winds | - | Deal wind damage to random foes 2 time(s). |
| 3 | Disintegrating Dance | - | Lower Phys. Def./Elem. Def. of all foes for <skl_turn_count> turn(s). Dance skill. |
| 4 | Dark Panther Dance | - | Raise Phys. Atk./Speed of the entire front row or entire back row for <skl_turn_count> turn(s). Dance skill. |
| 5 | Wild Blow | - | Deal fan damage to random foes 3 time(s). |
| 6 | Beguiling Dance | - | Gain a chance to inflict enchant on all foes for <skl_turn_count> turn(s). Dance skill. |
| 7 | Captivating Step | - | Deal fan damage to random foes 4 time(s), and gain a chance to inflict enchant for 2 turn(s). Dance skill. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Royal Feast | - | Deal fan damage to random foes 5 time(s). More potent if target is enchanted. |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Incidental Attack | The equipped character gains a 50% chance of also attacking when using a non-damaging skill. |
| 2 | Evasion +50 | Raise the equipped character's Evasion by 50. |
| 3 | Crit. +50 | Raise the equipped character's Crit. by 50. |
| 4 | Salt the Wound | The equipped character gains a 50% chance of acting twice when breaking a foe. This will not trigger in succession. |


































