Back to Characters
Merchant
Polearm
Bow

Carinda
Chapter: Finale Bestower of All
Unlock: Found in Donescu. Requires Completion of Bestower of Power Ch. 1
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Penetrating Thrust | - | Deal polearm damage to a foe. |
| 2 | Recuperate | - | Restore own HP, and raise own Phys. Def. for <skl_turn_count> turn(s). |
| 3 | Trade Blizzard | - | Deal ice damage to all foes. |
| 4 | Arrow of Fortune | - | Deal great bow damage, and obtain JP based on damage dealt. |
| 5 | Immobilizing Shot | - | Deal bow damage to a foe, and gain a chance to inflict paralysis for 2 turn(s). |
| 6 | Soaring Javelin | - | For <skl_turn_count> turn(s), deal special polearm damage to all foes at the end of turn. |
| 7 | Mystic Shot | - | Deal bow damage to all foes, and restore SP equal to 2% of damage dealt to the entire front row. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Trick of the Trade | - | Raises physical attack of all allies for several turns, and grants them the ability to dodge physical attacks 1 time. |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Blessing of Restoration | When the equipped character is in the front row, grant HP/SP regeneration to paired ally. |
| 2 | Elem. Def. +50 | Raise the equipped character's Elem. Def. by 50. |
| 3 | Phys. Def. +50 | Raise the equipped character's Phys. Def. by 50. |
| 4 | Iron Will | 50% chance to nullify an attribute-reducing effect. |


































