Back to Characters
Thief
Dagger
Sword

Celsus
Chapter: Chapter 1 (Complete Flames of Restoration Prologue)
Unlock: Found in Valore. No requirements.
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Goad | 18 | Attempt to draw the attention of all foes to the caster for 3 turn(s), and lower Accuracy of all foes for 3 turn(s). |
| 2 | Double Throw | 8 | Deal dagger damage to random foes 2 time(s). Has an increased chance of being a critical hit. |
| 3 | Divine Speed | 6 | Raise own Evasion/Speed for 3 turn(s). |
| 4 | Wild Blade | 14 | Deal sword damage to random foes 2 time(s). |
| 5 | Sidestep | 15 | Grant self the ability to dodge a physical attack 1 time(s). |
| 6 | Winding Throw | 34 | Deal dagger damage to all foes. Has a increased chance of being a critical hit. |
| 7 | Triple Throw | 26 | Deal dagger damage to random foes 3 time(s). Has an increased chance of being a critical hit. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Master of Evasion | - | Makes user the target of enemy attacks, and grants the ability to dodge physical attacks. |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Evil Ward | Raises the party's success rate when attempting to flee. (The effect is not cumulative.) |
| 2 | Evasion +50 | Raise the equipped character's Evasion by 50. |
| 3 | Vim and Vigor | Restore HP of equipped character every turn. |
| 4 | Detect Danger | At the start of turn, grant self a 25% chance to dodge physical attacks 1 time(s). |


































