Back to Jobs
Characters
Base Stats
HP
250
MP
40
ATK
88
DEF
72
M.ATK
80
M.DEF
72
ACC
80
EVA
96
CRT
88
AGI
96
Battle Skills
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 1 | Steal | 3 | Steal an item from a single foe. Odds increase with BP spent. | - |
| 2 | HP Thief | 9 | Deal dagger damage to a foe 2 time(s), and steal HP equal to 50% of damage dealt. | - |
| 3 | Shadow Bind | 8 | Deal dark damage to a foe, and lower Speed for 2 turn(s). | - |
| 4 | Level Slash | 14 | Deal sword damage to all foes. | - |
| 5 | SP Thief | 9 | Deal dagger damage to a foe 2 time(s), and steal SP equal to 5% of damage dealt. | - |
| 6 | Master of Shadows | 8 | Deal dark damage to a foe 2 time(s). | - |
| 7 | Tri-Edge | 27 | Deal dagger damage to a foe 3 time(s). | - |
Ultimate
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 8 | Aeber's Artifice | 1000 per level | Steal an item and lower the Phys. Atk., Phys Def., Elem. Atk and, Elem. Def. for 2 turns. Lv 2: Increase debuff duration by 2 turns Lv 3: Increase debuff duration by 4 turns | After beating Auguste the Playwright (Master of Fame chapter 3). |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Extended Enfeeblement | When the equipped character inflicts an attribute-reducing effect, extend duration by 1 turn. |
| 2 | Evasion +50 | Raise the equipped character's Evasion by 50. |
| 3 | Speed +50 | Raise the equipped character's Speed by 50. |
| 4 | Entrap | When the equipped character takes physical damage, gain a 50% chance to inflict a random status-reducing effect on a foe. |
