Back to Jobs
Characters
Base Stats
HP
275
MP
50
ATK
80
DEF
96
M.ATK
88
M.DEF
96
ACC
80
EVA
72
CRT
64
AGI
72
Battle Skills
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 1 | First Aid | 6 | Restore HP of an ally. | - |
| 2 | Amputation | 12 | Deal axe damage to a foe. | - |
| 3 | Enshroud | 9 | Gain a chance to inflict blindness on a foe for 2 turn(s). | - |
| 4 | Rehabilitate | 15 | Grant an ally immunity to status ailments for 2 turn(s). | - |
| 5 | Vivify | 24 | Revive an ally. | - |
| 6 | Heal All | 15 | Grant HP regeneration to the entire front row or entire back row for 3 turn(s). | - |
| 7 | Cross Cleave | 30 | Deal great axe damage to a foe. | - |
Ultimate
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 8 | Dohter's Charity | 1000 per level | A chosen ally receives a buff that makes all items used by them affect all allies for 2 turns. Lv 2: +1 duration Lv 3: +1 duration | After beating... |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Resist Ailments | Improve the equipped character's resistance to poison/bleeding/sleep/paralysis/blindness/silence/terror/weakness. |
| 2 | Max. SP +50 | SP +50 |
| 3 | Max. HP +500 | HP +500 |
| 4 | Inspiriting Break | Restore the equipped character's SP when breaking a foe. |
